
Intumescent Expansion Joint Seals

intumescent expansion joints are compressible,
fireproof sponge strips with foil-clad intumescent material.
Unaffected by water or chemicals, easy to install,
available in three types and various sizes.
U S E
Useful as movement or expansion joints in fire walls, floors,
concrete slabs, and steel work, or as a cavity joint between
brickwork and timber structures. They can be used around
ventilation ducting as a movement and anti-vibration joint,
using double-sided tape to adhere to the ducting, and can also be fitted to seal over the tops
of cable trays passing through protected building elements.
P E R F O R M A N C E
Product 39 underwent a fire resistance test employing the general procedures and criteria of
BS476 Part 22 (1987), sealing vertical expansion joints of different width, achieving integrity
and insulation results of up to 240 minutes.
| Rating | Type | |||
| E1/10/25 | 005 -010mm | 010mm x 25mm x 1m | 1 to 4 Hours | Foil-clad |
| E1/20/30 | 010 -020mm | 020mm x 30mm x 1m | 1 to 4 Hours | Foil-clad |
| E1/30/30 | 020 -030mm | 030mm x 30mm x 1m | 1 to 4 Hours | Foil-clad |
| E1/40/30 | 025 -040mm | 040mm x 30mm x 1m | 1 to 4 Hours | Foil-clad |
| E1/50/30 | 030 -050mm | 050mm x 30mm x 1m | 1 to 4 Hours | Foil-clad |
| E1/60/40 | 040 -060mm | 060mm x 40mm x 1m | 1 to 4 Hours | Foil-clad |
| E1/70/50 | 060 -070mm | 070mm x 50mm x 1m | 1 to 4 Hours | Foil-clad |
| E1/90/50 | 070 -090mm | 090mm x 50mm x 1m | 1 to 4 Hours | Foil-clad |
| E1/100/50 | 080 -100mm | 100mm x 50mm x 1m | 1 to 4 Hours | Foil-clad |
| E1/120/50 | 100 -120mm | 120mm x 70mm x 1m | 1 to 4 Hours | Foil-clad |
