
Intumescent Ventilation Block Grilles and Plates

A non-clogging block-type intumescent grille 38mm deep, giving 90% free ventilation area.
The openings would be sealed off in under one minute when attacked by fire.
U S E
These grilles are used in ceilings, doors, walls, and ventilation ducting.
P E R F O R M A N C E
This product underwent a fire resistance test employing the general procedures and
criteria of: BS476 Part 22 (1987), achieving an integrity of 240 minutes. Also tested at VNE
to European Standard EN1363-1 (2000).

An intumescent ventilation grille consisting of an inner and outer plate having a total thickness
of 5mm. These plates house the intumescent material which, in a fire, would seal up the
slots or louvres in under one minute, giving one hour of fire protection.
U S E
These grilles are used for both sides of doors and walls. Two types of plate are supplied:
Type MG is slotted for more ventilation and type MGL is louvred, non viewing. The grilles
are finished in brown, white, stainless steel, and polished brass finish. Other sizes and
colours are made to order. Each slot gives approximately 6cm2 and each louvre gives
3.2cm2 free ventilation area. Can be used internally, externally, and on ceilings.
P E R F O R M A N C E
Tested to BS476 Parts 20 and 22 (1987), achieving 66 minutes on one side only; and BS476
Part 22 (1987), achieving an integrity of 73 minutes. Also tested to EN1363-1 (2000).
(width x height) |
(width x height) |
Plate |
Plain Plate |
Rating | |
| MG1/D | 200x150mm | 150x100mm | Two | None | 60 min |
| MG1/S | 200x150mm | 150x100mm | One | One | 60 min |
| MGP1 | 200x150mm | 150x100mm | None | One | None |
| MG2/D | 200x200mm | 150x150mm | Two | None | 60 min |
| MG2/S | 200x200mm | 150x150mm | One | One | 60 min |
| MGP2 | 200x200mm | 150x150mm | None | One | None |
| MG3/D | 200x275mm | 150x225mm | Two | None | 60 min |
| MG3/S | 200x275mm | 150x225mm | One | One | 60 min |
| MGP3 | 200x275mm | 150x225mm | None | One | None |
| MG3A/D | 275x200mm | 225x150mm | Two | None | 60 min |
| MG3A/S | 275x200mm | 225x150mm | One | One | 60 min |
| MGP3A | 275x200mm | 225x150mm | None | One | None |
| MG4/D | 275x275mm | 225x225mm | Two | None | 60 min |
| MG4/S | 275x275mm | 225x225mm | One | One | 60 min |
| MGP4 | 275x275mm | 225x225mm | None | One | None |
| MG4A/D | 300x300mm | 250x250mm | Two | None | 60 min |
| MG4A/S | 300x300mm | 250x250mm | One | One | 60 min |
| MGP4A | 300x300mm | 250x250mm | None | One | None |
| MG5/D | 350x350mm | 300x300mm | Two | None | 60 min |
| MG5/S | 350x350mm | 300x300mm | One | One | 60 min |
| MGP5 | 350x350mm | 300x300mm | None | One | None |
| MG6/D | 425x350mm | 375x300mm | Two | None | 60 min |
| MG6/S | 425x350mm | 375x300mm | One | One | 60 min |
| MGP6 | 425x350mm | 375x300mm | None | One | None |
| MG8/D | 425x425mm | 375x375mm | Two | None | 60 min |
| MG8/S | 425x425mm | 375x375mm | One | One | 60 min |
| MGP8 | 425x425mm | 375x375mm | None | One | None |
| MG8A/D | 500x350mm | 450x300mm | Two | None | 60 min |
| MG8A/S | 500x350mm | 450x300mm | One | One | 60 min |
| MGP8A | 500x350mm | 450x300mm | None | One | None |
| MG9/D | 500x500mm | 450x450mm | Two | None | 60 min |
| MG9/S | 500x500mm | 450x450mm | One | One | 60 min |
| MGP9 | 500x500mm | 450x450mm | None | One | None |
| MG11/D | 550x550mm | 500x500mm | Two | None | 60 min |
| MG11/S | 550x550mm | 500x500mm | One | One | 60 min |
| MGP11 | 550x550mm | 500x500mm | None | One | None |
*For the louvred version of the items shown above, please insert "L" after the "MG" or "MGP" in the code shown. Examples: MGL1/D represents the louvred version of metal Grille No.1 for use where there are two risk sides, and MGPL1 represents the louvred metal Grille Plate No.1 for use in non-risk situations.
