construction. Can be used as primer as a part of a complete system in atmospheric and immersed environments.
steel and thermally sprayed zinc substrates.
When used as part of an approved scheme, this material has the following certification:
and 2 of Annex 1 of IMO 2010 FTP Code, or Parts 5 and 2 of Annex 1 of IMO FTPC when in compliance with
IMO 2010 FTP Code Ch. 8
(CARB(SCM)2007, SCAQMD rule 1113, Hong Kong )
VOC-EU | IED (2010/75/EU) (theoretical) | 456 g/l
VOC-China |GB/T 23985 – 2009 (tested) | 415 g/l
VOC-Korea | Korea Clean Air Conservation Act (tested) | 424 g/l
(Max. thinning ratio included)
To secure lasting adhesion to the subsequent product all surfaces shall be clean, dry and free from any
contamination
Substrate | Surface Preparation – Minimum | Surface Preparation – Recommended |
---|
Carbon steel | St 2 (ISO 8501-1) | Sa 2½ (ISO 8501-1) |
Stainless steel | The surface shall be hand or machine abraded, with non-metallic abrasives or bonded fibre machine or hand abrasive pads to impart a scratch pattern to the surface. | Abrasive blast cleaning to achieve a surface profile using non-metallic abrasive media which is suitable to achieve a sharp and angular surface profile. |
Aluminium | The surface shall be hand or machine abraded with non-metallic abrasives or bonded fibre machine or hand abrasive pads to impart a scratch pattern to the surface. | Abrasive blast cleaning to achieve a surface profile using non-metallic abrasive media which is suitable to achieve a sharp and angular surface profile. |
Galvanised steel | The surface shall be clean, dry, and appear with a rough and dull profile. | Sweep blast-cleaning using non-metallic abrasive leaving a clean, rough, and even pattern. |
Shop primed steel | Dry, clean, and intact shop primer. | Sweep blasted or alternatively blasted to Sa 2 (ISO 8501-1) of at least 70% of the surface. |
Coated surfaces | Clean, dry, and undamaged compatible coating. | Clean, dry, and undamaged compatible coating. |
Concrete | Moisture content maximum 5%. Mechanically prepare the existing concrete surface by scabbling, needle gun, mechanical disc grinding. | Minimum 4 weeks curing. Moisture content maximum 5%. Prepare the surface by means of enclosed blast shot or diamond grinding and other appropriate means to abrade the surrounding concrete and to remove laitance. |
Order Jotun Penguard today!
Refer to data sheets for further information or any other questions on Penguard or any of the Jotun range contact the team on 01752 690997 or at [email protected]