
Intumescent Wood Paint

Envirograf® Product 42 is a range of clear and white intumescent coatings, giving protection
to a range of wood and wood-derived materials. A UV protection product is available.
U S E
These coatings can be used on insulation board, MDF board, plasterboard, wood, and some
wood-derived products. There is no need to strip off the existing paint or varnish, as
Envirograf® adhesion primer can be used. See data sheet for full details.
P E R F O R M A N C E
All types of new and old doors (some over 200 years old) have been tested in accordance
with BS476 Part 22 (1987), and their fire resistance was upgraded to an integrity of over 50
minutes. The HW range can also upgrade wood panelling to 30 minutes or 60 minutes fire
rating, according to the type of wood and its thickness. Open joists and floorboards have
achieved 60 minutes of fire protection on a loaded floor to BS476 Part 20 (1987). Timber
mouldings and carcases have achieved 90 minutes of fire rating to BS476 Part 20 (1987). A
range of timber types, including MDF, plywood, etc, have been tested and complied with
BS476 Parts 6 and 7 (1987) Classes 0 and 1. Also tested to EN1364-1 (1999). This coating
system now complies with the Classification A1-B/S1/d0 of European Standard EN13501
Parts EN13823 (2002) single burn test (SBI) and EN11925-2 (2002) ignitability
| HWAP | Adhesion Primer | Clear | 1 L, 2.5 L, 5 L |
| HW01 | Intumescent Paint | White | 1 L, 2.5 L, 5 L |
| HW02 | Intumescent Paint | Clear | 1 L, 2.5 L, 5 L |
| HW02E | Intumescent Paint (External) | Clear | 1 L, 2.5 L, 5 L |
| HW02/UV | Intumescent Paint (UV protection) | Clear | 1 L, 2.5 L, 5 L |
| HW03E | Top Coat for use over HW02 | Clear** | 1 L, 2.5 L, 5 L |
| HW03/UV | Top Coat over HW02 (UV protection) | Clear** | 1 L, 2.5 L, 5 L |
| HW04 | Coating over HW01 to take finishes | White* | 1 L, 2.5 L, 5 L |
| HW04/UC | Undercoat for HW04 Top Coat | White | 1 L, 2.5 L, 5 L |
| HW04/WB/UC | Water-based version of item above | White | 1 L, 2.5 L, 5 L |
| HW04/TC | Top Coating for use over HW01 | White*+ | 1 L, 2.5 L, 5 L |
| HW04/WB/TC | Water-based version of item above | White*+ | 1 L, 2.5 L, 5 L |
| HW/OPAQUE | Top Coating for use over HW04UC | Various# | 1 L, 2.5 L, 5 L |
| HW05/UC | Undercoat for Top Coat | Clear | 1 L, 2.5 L, 5 L |
| HW05 | Hard-Wearing Top Coat | Clear** | 1 L, 2.5 L, 5 L |
| HW06 | Extra Hard Wearing Top Coat | Clear** | 1 L, 2.5 L, 5 L |
| HW07 | Extra Hard-Wearing Top Coat | White*# | 1 L, 2.5 L, 5 L |
| HW/THIN | Use with HW05, HW06, and HW07 | - | 1 L, 2.5 L, 5 L |
| AEC | HW Acrylic Coating | Various** | 1 L, 2.5 L, 5 L |
| HW/PS | Paint and Varnish Cleaner/Stripper | - | 1 L, 5 L |
*Can be pigmented at extra cost. For the recommended components for your application, please contact our technical department with your details.
**Available in Matt, Semi Gloss and Gloss.
#Available in Matt or Semi Gloss.
+Available in Semi-Gloss or Gloss.
++Available in Semi-Gloss only.
